Index of /wp-content/uploads/2017/02

 NameLast modifiedSizeDescription

 Parent Directory   -  
 slide-01-150x150.jpg 2017-02-02 04:52 7.0K 
 slide-01-300x143.jpg 2017-02-02 04:52 13K 
 slide-01-604x270.jpg 2017-02-02 04:52 41K 
 slide-01-768x365.jpg 2017-02-02 04:52 66K 
 slide-01-1024x487.jpg 2017-02-02 04:52 109K 
 slide-02-150x150.jpg 2017-02-02 04:52 8.4K 
 slide-02-300x143.jpg 2017-02-02 04:52 15K 
 slide-02-768x365.jpg 2017-02-02 04:52 73K 
 slide-02-604x270.jpg 2017-02-02 04:52 47K 
 slide-02-1024x487.jpg 2017-02-02 04:52 111K 
 slide-03-150x150.jpg 2017-02-02 04:52 5.2K 
 slide-03-300x143.jpg 2017-02-02 04:52 8.2K 
 slide-03.jpg 2017-02-02 04:52 111K 
 slide-03-604x270.jpg 2017-02-02 04:52 21K 
 slide-03-768x365.jpg 2017-02-02 04:52 34K 
 slide-03-1024x487.jpg 2017-02-02 04:52 54K 
 slide-04.jpg 2017-02-02 04:52 101K 
 slide-04-150x150.jpg 2017-02-02 04:52 5.4K 
 slide-04-300x143.jpg 2017-02-02 04:52 9.1K 
 slide-04-604x270.jpg 2017-02-02 04:52 22K 
 slide-04-768x365.jpg 2017-02-02 04:52 33K 
 slide-04-1024x487.jpg 2017-02-02 04:52 50K 
 slide-05.jpg 2017-02-02 04:52 173K 
 slide-05-150x150.jpg 2017-02-02 04:52 5.0K 
 slide-05-300x143.jpg 2017-02-02 04:52 8.1K 
 slide-05-604x270.jpg 2017-02-02 04:52 26K 
 slide-05-768x365.jpg 2017-02-02 04:52 45K 
 slide-05-1024x487.jpg 2017-02-02 04:52 74K 
 slide-06.jpg 2017-02-02 04:52 214K 
 slide-06-150x150.jpg 2017-02-02 04:52 8.3K 
 slide-06-300x143.jpg 2017-02-02 04:52 14K 
 slide-06-604x270.jpg 2017-02-02 04:52 45K 
 slide-06-768x365.jpg 2017-02-02 04:52 70K 
 slide-06-1024x487.jpg 2017-02-02 04:52 111K 
 slide-07.jpg 2017-02-02 04:52 226K 
 slide-07-150x150.jpg 2017-02-02 04:52 8.3K 
 slide-07-300x143.jpg 2017-02-02 04:52 15K 
 slide-07-604x270.jpg 2017-02-02 04:52 48K 
 slide-07-768x365.jpg 2017-02-02 04:52 74K 
 slide-07-1024x487.jpg 2017-02-02 04:52 117K 
 slide-08.jpg 2017-02-02 04:52 269K 
 slide-08-150x150.jpg 2017-02-02 04:52 7.1K 
 slide-08-300x143.jpg 2017-02-02 04:52 14K 
 slide-08-604x270.jpg 2017-02-02 04:52 48K 
 slide-08-768x365.jpg 2017-02-02 04:52 77K 
 slide-08-1024x487.jpg 2017-02-02 04:52 126K 
 slide-09.jpg 2017-02-02 04:52 240K 
 slide-09-150x150.jpg 2017-02-02 04:53 8.7K 
 slide-09-300x143.jpg 2017-02-02 04:53 16K 
 slide-09-604x270.jpg 2017-02-02 04:53 49K 
 slide-09-768x365.jpg 2017-02-02 04:53 77K 
 slide-09-1024x487.jpg 2017-02-02 04:53 122K 
 slide-01-1366x650.jpg 2017-02-02 04:54 568K 
 slide-02-1366x650.jpg 2017-02-02 04:54 470K 
 slide-03-1366x650.jpg 2017-02-02 04:54 266K 
 slide-04-40x40.jpg 2017-02-02 04:54 2.0K 
 slide-04-60x60.jpg 2017-02-02 04:54 3.7K 
 slide-04-1366x650.jpg 2017-02-02 04:54 267K 
 slide-05-40x40.jpg 2017-02-02 04:54 970  
 slide-05-60x60.jpg 2017-02-02 04:54 1.8K 
 slide-05-1366x650.jpg 2017-02-02 04:54 395K 
 slide-06-1366x650.jpg 2017-02-02 04:54 536K 
 slide-07-1366x650.jpg 2017-02-02 04:54 561K 
 slide-08-1366x650.jpg 2017-02-02 04:54 650K 
 slide-09-1366x650.jpg 2017-02-02 04:54 570K 
 frontpage-image1-150..>2017-02-02 05:28 5.5K 
 frontpage-image1-300..>2017-02-02 05:28 11K 
 frontpage-image1-604..>2017-02-02 05:28 28K 
 frontpage-image1.jpg 2017-02-02 05:28 69K 
 frontpage-image2.jpg 2017-02-02 05:32 81K 
 frontpage-image2-150..>2017-02-02 05:32 6.5K 
 frontpage-image2-300..>2017-02-02 05:32 11K 
 frontpage-image2-604..>2017-02-02 05:32 26K 
 frontpage-image3.jpg 2017-02-02 05:34 96K 
 frontpage-image3-150..>2017-02-02 05:34 7.4K 
 frontpage-image3-300..>2017-02-02 05:34 15K 
 frontpage-image3-604..>2017-02-02 05:34 44K 
 about-left.jpg 2017-02-02 08:23 56K 
 about-left-150x150.jpg 2017-02-02 08:23 4.1K 
 about-left-264x300.jpg 2017-02-02 08:23 11K 
 about-left-449x270.jpg 2017-02-02 08:23 10K 
 expertis.jpg 2017-02-03 00:25 61K 
 expertis-150x150.jpg 2017-02-03 00:25 7.9K 
 expertis-300x270.jpg 2017-02-03 00:25 23K 
 housing.jpg 2017-02-03 00:26 69K 
 housing-150x150.jpg 2017-02-03 00:26 9.6K 
 housing-300x270.jpg 2017-02-03 00:26 29K 
 experince.jpg 2017-02-03 00:27 65K 
 experince-150x150.jpg 2017-02-03 00:27 9.2K 
 experince-300x270.jpg 2017-02-03 00:27 25K 
 6.jpg 2017-02-03 00:41 8.8K 
 6-150x131.jpg 2017-02-03 00:41 5.3K 
 5.jpg 2017-02-03 00:42 9.3K 
 5-150x131.jpg 2017-02-03 00:42 5.7K 
 4-150x131.jpg 2017-02-03 00:42 4.1K 
 4.jpg 2017-02-03 00:42 7.0K 
 3.jpg 2017-02-03 00:43 8.7K 
 3-150x131.jpg 2017-02-03 00:43 5.2K 
 2-150x131.jpg 2017-02-03 00:43 5.8K 
 2.jpg 2017-02-03 00:43 9.5K 
 1-150x131.jpg 2017-02-03 00:43 4.5K 
 1.jpg 2017-02-03 00:43 7.6K 
 5-170x131.jpg 2017-02-03 01:00 22K 
 4-170x131.jpg 2017-02-03 01:00 18K 
 2-170x131.jpg 2017-02-03 01:01 22K 
 1-170x131.jpg 2017-02-03 01:01 19K 
 6-170x131.jpg 2017-02-03 01:01 21K 
 3-170x131.jpg 2017-02-03 01:05 21K 
 Model_Letter_of_Appo..>2017-04-04 08:09 1.1M 
 Change-in-Director.pdf 2017-04-04 08:09 25K 
 Composition_of_vario..>2017-04-04 08:09 36K 
 Criteria_of_making_p..>2017-04-04 08:09 89K 
 Details-of-Familiari..>2017-04-04 08:10 477K 
 Familiarisation_Prog..>2017-04-04 08:10 71K 
 Coporate_Governance_..>2017-04-04 08:50 68K 
 Corporate_Governance..>2017-04-04 08:50 105K 
 Corporate_Governance..>2017-04-04 08:50 94K 
 corporate_governance..>2017-04-04 08:50 128K 
 CorporateGovernanceR..>2017-04-04 08:51 89K 
 CorprateGovernanceRe..>2017-04-04 08:51 82K 
 CorprateGovernanceRe..>2017-04-04 08:51 261K 
 Compliance_Report_on..>2017-04-04 09:02 133K 
 Compliance_Report_on..>2017-04-04 09:02 182K 
 Compliance_Report_on..>2017-04-04 09:02 185K 
 Compliance_Report_on..>2017-04-04 09:02 276K 
 Compliance_Report_on..>2017-04-04 09:02 159K 
 Corporate-Governance..>2017-04-04 09:03 84K 
 Corporate_Governance..>2017-04-04 09:03 51K 
 Corporate-Governance..>2017-04-04 09:03 53K 
 Corporate-Governance..>2017-04-04 09:27 82K 
 Report_on_Corporate_..>2017-04-04 09:28 131K 
 Report_on_Corporate_..>2017-04-04 09:28 125K 
 Report_on_Corporate_..>2017-04-04 09:28 71K 
 Report_on_Corporate_..>2017-04-04 09:28 124K 
 Report_on_Corporate_..>2017-04-04 09:28 140K 
 Report-on-Corporate-..>2017-04-04 09:28 70K 
 Report-on-Corporate-..>2017-04-04 09:28 741K 
 Report-on-Corporate-..>2017-04-04 09:29 1.0M 
 Report-on-Corporate-..>2017-04-04 09:29 92K 
 Report-on-Corporate-..>2017-04-04 09:29 1.0M 
 Report-on-Corporate-..>2017-04-04 09:29 73K 
 Report-on-Corporate-..>2017-04-04 09:29 81K 
 Report-on-Corporate-..>2017-04-04 09:29 461K 
 qtr-ended-30th-June-..>2017-04-04 09:34 37K 
 Code_of_Conduct_for-..>2017-04-05 01:54 1.2M 
 ZCODE_OF_CONDUCT_HEG..>2017-04-05 01:54 93K 
 160Shareholding-Patt..>2017-04-05 02:12 293K 
 18sharepat.pdf 2017-04-05 02:19 54K 
 21Shareholding30-09-..>2017-04-05 02:19 22K 
 25CLAUSE35-HEG_31030..>2017-04-05 02:19 154K 
 30CLAUSE35_300609.pdf 2017-04-05 02:19 22K 
 36Shareholding-Patte..>2017-04-05 02:20 19K 
 38shareholding_patte..>2017-04-05 02:20 16K 
 42Shareholding-Patte..>2017-04-05 02:20 19K 
 51Shareholding-Patte..>2017-04-05 02:20 22K 
 56Shareholding-Patte..>2017-04-05 02:20 18K 
 65Shareholdingdec201..>2017-04-05 02:20 23K 
 82ShareholdingPatter..>2017-04-05 02:20 23K 
 95Shareholdingpatter..>2017-04-05 02:20 27K 
 99Shareholding_Patte..>2017-04-05 02:22 29K 
 103ShareholdingPatte..>2017-04-05 02:22 27K 
 108shareholding.pdf 2017-04-05 02:22 33K 
 111share_holding_pat..>2017-04-05 02:22 27K 
 114shareholdingpatte..>2017-04-05 02:22 27K 
 120shareholding-patt..>2017-04-05 02:22 27K 
 121Shareholding.pdf 2017-04-05 02:22 27K 
 137Shareholding.pdf 2017-04-05 02:22 500K 
 138Shareholding_Sept..>2017-04-05 02:22 28K 
 140Shareholding.pdf 2017-04-05 02:22 28K 
 142ShareholdingPatte..>2017-04-05 02:22 48K 
 145Shareholding_Patt..>2017-04-05 02:22 24K 
 149Shareholding_Patt..>2017-04-05 02:23 347K 
 151Shareholding-Patt..>2017-04-05 02:23 112K 
 153Shareholding.pdf 2017-04-05 02:24 251K 
 157Shareholding.pdf 2017-04-05 02:24 113K 
 158Shareholding.pdf 2017-04-05 02:24 275K 
 6931March2011.pdf 2017-04-05 02:24 23K 
 8381September-2011.pdf 2017-04-05 02:24 46K 
 129125Shareholding-3..>2017-04-05 02:24 27K 
 631122007.pdf 2017-04-05 02:24 19K 
 133Shareholdingpatte..>2017-04-05 02:32 28K 
 159FinancialResults3..>2017-04-06 01:21 357K 
 Audited_Financials_o..>2017-04-06 01:22 843K 
 117HEG-AR-2012-13.pdf 2017-04-06 01:47 1.7M 
 131AR-2013-2014_HEG.pdf2017-04-06 01:48 1.8M 
 84QuarterlyResultsfo..>2017-04-06 02:27 1.0M 
 86QuarterlyResultsfo..>2017-04-06 02:28 840K 
 87QuarterlyResultsfo..>2017-04-06 02:28 129K 
 88mar2011.pdf 2017-04-06 02:28 72K 
 90Results30-6-2011.pdf 2017-04-06 02:28 65K 
 93HEG.pdf 2017-04-06 02:28 1.4M 
 97HEG.pdf 2017-04-06 02:29 1.6M 
 100heg.pdf 2017-04-06 02:29 234K 
 105HEG-June-2012.pdf 2017-04-06 02:30 1.2M 
 109HEGResultSept2012..>2017-04-06 02:30 1.6M 
 112HEG_Result_Decemb..>2017-04-06 02:31 2.1M 
 115HEG_Result_March_..>2017-04-06 02:31 144K 
 122HEG-June-2013-Res..>2017-04-06 02:32 154K 
 126HEGResultDecember..>2017-04-06 02:32 198K 
 128PR-31-03-2014.pdf 2017-04-06 02:32 183K 
 132PR-30-06-2014.pdf 2017-04-06 02:32 134K 
 139HEGSept2014.Resul..>2017-04-06 02:32 124K 
 141HEG_December_2014..>2017-04-06 02:32 187K 
 143HEG_Result_March_..>2017-04-06 02:33 1.7M 
 146HEG_Result_June_2..>2017-04-06 02:34 1.3M 
 150Final_HEG_Result_..>2017-04-06 02:34 160K 
 152Financial_Results..>2017-04-06 02:34 211K 
 154Financial_Results..>2017-04-06 02:34 423K 
 156Financial-Results..>2017-04-06 02:34 227K 
 159FinancialResults3..>2017-04-06 02:35 357K 
 135134Final_HEG.pdf 2017-04-06 02:36 195K 
 85QuarterlyResultsfo..>2017-04-06 02:48 70K 
 119116HEG_Limited_Q4..>2017-04-06 03:03 103K 
 39HEG-Q39MFY2010-rel..>2017-04-06 03:08 67K 
 44Q4_FY10_Results_Re..>2017-04-06 03:08 113K 
 58Pressrelease.pdf 2017-04-06 03:08 101K 
 60HEG_Results_Releas..>2017-04-06 03:08 207K 
 68Results-Release-1.pdf2017-04-06 03:08 195K 
 92Pressreleaseq1.pdf 2017-04-06 03:09 174K 
 98HEG_Press_Release.pdf2017-04-06 03:09 176K 
 101ResultsRelease.pdf 2017-04-06 03:09 100K 
 106HEGLimited-Q1FY20..>2017-04-06 03:09 190K 
 110FinancialHighligh..>2017-04-06 03:09 73K 
 118HEGLimited-Q39MFY..>2017-04-06 03:09 191K 
 119116HEG_Limited_Q4..>2017-04-06 03:09 103K 
 bureau_veritas_2007_..>2017-04-25 06:30 6.0K 
 bureau_veritas_2007_..>2017-04-25 06:30 27K 
 bureau_veritas_2008-..>2017-04-25 06:30 5.9K 
 bureau_veritas_2008.jpg2017-04-25 06:30 26K 
 bureau_veritas_2015-..>2017-04-25 06:30 5.9K 
 bureau_veritas_2015.jpg2017-04-25 06:30 26K 
 Certificate_ISO_1400..>2017-04-25 06:32 852K 
 IS0_9001_2008.pdf 2017-04-25 06:32 1.1M 
 OHSAS_certificate.pdf 2017-04-25 06:32 1.6M 
 iso14001-2004.pdf 2017-04-25 06:44 274K 
 environment_standere..>2017-04-25 06:51 6.9K 
 environment_standere..>2017-04-25 06:51 8.2K 
 pp_about_img-150x127..>2017-05-01 03:02 6.6K 
 pp_about_img.jpg 2017-05-01 03:02 7.3K 
 about_img.jpg 2017-05-22 03:12 9.2K 
 about_img-150x135.jpg 2017-05-22 03:12 8.3K 
 cf_about_img-150x127..>2017-05-22 09:48 6.4K 
 cf_about_img.jpg 2017-05-22 09:48 7.0K 
 Certificate-of-Compl..>2017-08-21 08:46 7.2K 
 Certificate-of-Compl..>2017-08-21 08:46 15K 
 Certificate-of-Compl..>2017-08-21 08:46 51K 
 Material-Safety-Data..>2017-08-21 08:47 4.7K 
 Material-Safety-Data..>2017-08-21 08:47 10K 
 Material-Safety-Data..>2017-08-21 08:47 37K 
 Certificate-of-Compl..>2017-08-21 08:47 822K 
 Material-Safety-Data..>2017-08-21 08:49 1.2M 
 slide-01-1366x600.jpg 2018-02-09 01:38 579K 
 slide-02-1366x600.jpg 2018-02-09 01:38 541K 
 slide-03-1366x600.jpg 2018-02-09 01:38 353K 
 slide-06-1366x600.jpg 2018-02-09 01:38 574K 
 slide-07-1366x600.jpg 2018-02-09 01:38 603K 
 slide-08-1366x600.jpg 2018-02-09 01:38 655K 
 slide-09-1366x600.jpg 2018-02-09 01:38 607K 
 slide-01-1366x500.jpg 2018-02-09 01:38 429K 
 slide-02-1366x500.jpg 2018-02-09 01:38 416K 
 slide-03-1366x500.jpg 2018-02-09 01:38 265K 
 slide-06-1366x500.jpg 2018-02-09 01:38 435K 
 slide-07-1366x500.jpg 2018-02-09 01:38 456K 
 slide-08-1366x500.jpg 2018-02-09 01:38 492K 
 slide-09-1366x500.jpg 2018-02-09 01:38 461K 
 slide-01-1500x500.jpg 2018-02-09 01:40 429K 
 slide-02-1500x500.jpg 2018-02-09 01:40 416K 
 slide-03-1500x500.jpg 2018-02-09 01:40 265K 
 slide-06-1500x500.jpg 2018-02-09 01:40 435K 
 slide-07-1500x500.jpg 2018-02-09 01:40 456K 
 slide-08-1500x500.jpg 2018-02-09 01:40 492K 
 slide-09-1500x500.jpg 2018-02-09 01:40 461K 
 slide-01-1366x625.jpg 2018-02-09 01:44 620K 
 slide-02-1366x625.jpg 2018-02-09 01:44 576K 
 slide-03-1366x625.jpg 2018-02-09 01:44 381K 
 slide-06-1366x625.jpg 2018-02-09 01:44 613K 
 slide-07-1366x625.jpg 2018-02-09 01:44 642K 
 slide-08-1366x625.jpg 2018-02-09 01:44 700K 
 slide-09-1366x625.jpg 2018-02-09 01:44 649K 
 slide-01-40x40.jpg 2018-02-12 06:43 1.4K 
 slide-01-60x60.jpg 2018-02-12 06:43 3.0K 
 slide-01-1366x300.jpg 2018-02-12 06:43 174K 
 slide-02-40x40.jpg 2018-02-12 06:43 2.1K 
 slide-02-60x60.jpg 2018-02-12 06:43 3.8K 
 slide-02-1366x300.jpg 2018-02-12 06:43 187K 
 slide-03-40x40.jpg 2018-02-12 06:43 1.8K 
 slide-03-60x60.jpg 2018-02-12 06:43 3.3K 
 slide-03-1366x300.jpg 2018-02-12 06:43 111K 
 slide-06-40x40.jpg 2018-02-12 06:43 2.5K 
 slide-06-60x60.jpg 2018-02-12 06:43 5.2K 
 slide-06-1366x300.jpg 2018-02-12 06:43 186K 
 slide-07-40x40.jpg 2018-02-12 06:43 2.2K 
 slide-07-60x60.jpg 2018-02-12 06:43 4.6K 
 slide-07-1366x300.jpg 2018-02-12 06:43 196K 
 slide-08-40x40.jpg 2018-02-12 06:43 1.6K 
 slide-08-60x60.jpg 2018-02-12 06:43 3.2K 
 slide-08-1366x300.jpg 2018-02-12 06:43 202K 
 slide-09-40x40.jpg 2018-02-12 06:43 1.9K 
 slide-09-60x60.jpg 2018-02-12 06:43 3.6K 
 slide-09-1366x300.jpg 2018-02-12 06:43 196K 
 brochure.pdf 2018-03-01 12:43 6.3M 
 80blank.pdf 2018-03-01 12:43 4.3M 
 102102HEG-AR-2012.pdf 2018-03-01 12:43 3.3M 
 2HEG-AR-2007.pdf 2018-03-01 12:43 3.2M 
 147Annual_Report_HEG..>2018-03-01 12:43 3.0M 
 48AR2008-09.pdf 2018-03-01 12:43 2.7M 
 55annual_report_0910..>2018-03-01 12:43 2.6M 
 155HEG-AR-2015-16.pdf 2018-03-01 12:43 2.6M 
 155HEG-AR-2015-16-1.pdf2018-03-01 12:43 2.6M 
 161Financial-Results..>2018-03-01 12:43 2.2M 
 161Financial-Results..>2018-03-01 12:44 2.2M 
 slide-01.jpg 2023-08-26 06:32 460K 
 slide-02.jpg 2023-08-26 06:33 477K 
 CODE_OF_CONDUCT_HEG_..>2024-02-22 04:09 155K