S.No. Electrode size (inches) Container Type Crate size (inches) No.of crates per container No. of electrodes per crate No. of electrode per container Net Weight per container (MT)
Dia Length L W H
1 12 72 20′ 81.1 38.1 28.9 15 6 90 19.5
2 14 72 20′ 81.5 44.0 18.1 22 3 66 20
3 16 72 20′ 83.6 50.2 20.3 12 3 50 20
83.6 34.2 20.3 7 2
4 16 84 20′ 96.4 50.2 20.3 8 3 40 19
96.4 34.2 20.3 8 2
5 16 96 20′ 106.3 50.2 20.3 7 3 37 20.1
106.3 34.2 20.3 8 2
6 18 72 20′ 86.6 37.8 22.2 20 2 40 20.1
7 18 84 20′ 98.4 37.8 22.2 16 2 32 19.8
8 18 96 20′ 108.3 37.8 22.2 15 2 30 20.5
8 18 96 20′ 108.3 37.8 22.2 15 2 30 20.5
9 20 72 20′ 86.6 42.5 24.2 15 2 30 19.2
10 20 84 20′ 98.4 42.5 24.2 12 2 24 17.5
11 20 96 20′ 108.3 42.5 24.2 11 2 22 19.1
12 22 84 20′ 98.4 46.0 25.6 11 2 22 19.8
13 22 96 20′ 108.3 46.0 25.6 10 2 20 20.5
14 22 110 40′ 122.0 46.0 25.6 12 2 24 26.4
15 24 84 20′ 98.4 50.2 28.5 8 2 16 17
16 24 96 20′ 108.3 50.2 28.5 8 2 16 20
17 24 110 40′ 122.0 50.2 28.5 9 2 18 25.5
18 26 110 40′ 122.0 54.3 30.7 6 2 12 21
19 28 110 40′ 122.0 58.2 32.7 6 2 12 21
20 30 110 40′ 122.0 62.2 34.7 5 2 10 22.5
21 32 110 40′ 122.0 66.2 36.9 5 2 10 26

* Subject to change as per country wise regulation.