The machined dimension of our products are in accordance with recommendations made by the International Electro-thermic Commission. Nevertheless, because of the very strict machining tolerances which have been adopted in our production process we recommend the use of our electrodes with our nipples, which are carefully matched to ensure the best performance. Likewise our products are matched according to their physical properties. However, our electrodes and nipples are interchangeable with those of other suppliers.
Our electrodes are usually offered with tapered nipples, 4 or 3 threads per inch, to the internationally accepted tolerances as per NEMA/IEC-239(1987)/IS-9050 (1979) specifications.
Dimensions
Nipples are tapered and generally have 4 threads per inch. However, if required, they can be made with 3 threads per inch but only with electrodes of 300 mm (12”) diameter and above. These are shown in following tables:
DIMENSION OF ELECTRODES WITH 4 TPI NIPPLES | ||||||||||||
ELECTRODES | NIPPLES 4 THREADS/ INCH | |||||||||||
NOMINAL DIA | DEPTH | IEC DESIGNATION |
LENGTH |
|
||||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | lb | kg | |||
12 | 300 | 4.370 | 111 | 177T4N | 8.5 | 216.0 | 7.000 | 177.80 | 15.50 | 7.00 | ||
14 | 350 | 5.118 | 130 | 203T4N | 10.0 | 254.0 | 8.000 | 203.20 | 24.25 | 11.00 | ||
16 | 400 | 6.102 | 155 | 222T4N | 12.0 | 304.8 | 8.750 | 222.25 | 34.20 | 15.50 | ||
16L | 400 | 7.125 | 181 | 222T4L | 14.0 | 355.6 | 8.750 | 222.25 | 38.60 | 17.50 | ||
18 | 450 | 6.102 | 155 | 241T4N | 12.0 | 304.8 | 9.500 | 241.30 | 40.80 | 18.50 | ||
18L | 450 | 7.125 | 181 | 241T4L | 14.0 | 355.6 | 9.500 | 241.30 | 46.30 | 21.00 | ||
20 | 500 | 7.125 | 181 | 269T4N | 14.0 | 355.6 | 10.625 | 269.88 | 60.60 | 27.50 | ||
20L | 500 | 9.173 | 233 | 269T4L | 18.0 | 457.2 | 10.625 | 269.88 | 71.69 | 32.50 | ||
22 | 550 | 7.125 | 181 | 298T4N | 14.0 | 355.6 | 11.750 | 298.45 | 74.95 | 34.00 | ||
22L | 550 | 9.173 | 233 | 298T4L | 18.0 | 457.2 | 11.750 | 298.45 | 92.60 | 42.00 | ||
24 | 600 | 7.125 | 181 | 317T4N | 14.0 | 355.6 | 12.500 | 317.50 | 28.20 | 40.00 | ||
24L | 600 | 9.173 | 233 | 317T4L | 18.0 | 457.2 | 12.500 | 317.50 | 108.00 | 49.00 | ||
26 | 650 | 9.173 | 233 | 355T4N | 18.0 | 457.2 | 14.000 | 355.60 | 141.0 | 64.00 | ||
26L | 650 | 11.187 | 284 | 355T4L | 22.0 | 558.8 | 14.000 | 355.60 | 154.30 | 70.00 | ||
28 | 700 | 11.187 | 284 | 374T4L | 22.0 | 558.8 | 14.750 | 374.65 | 180.70 | 82.00 | ||
30 | 750 | 12.163 | 309 | 406T4L | 24.0 | 609.60 | 16.000 | 406.40 | 231.35 | 105.00 | ||
32 | 800 | 12.755 | 324 | 431T4L | 25.0 | 635.0 | 17.000 | 431.80 | 275.00 | 125.00 |
Dimensions
DIMENSION OF ELECTRODES WITH 3 TPI NIPPLES | ||||||||||||
ELECTRODES | NIPPLES 3 THREADS/ INCH | |||||||||||
NOMINAL DIA | DEPTH | IEC DESIGNATION |
LENGTH |
|
||||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | lb | kg | |||
12 | 300 | 5.354 | 136 | 177T3N | 10.667 | 271.00 | 6.975 | 177.17 | 17.60 | 8.00 | ||
14 | 350 | 6.023 | 153 | 215T3N | 12.000 | 304.80 | 8.500 | 215.90 | 32.00 | 14.50 | ||
14 Long | 350 | 7.125 | 181 | 215T3L | 14.000 | 355.60 | 8.500 | 215.90 | 38.50 | 17.50 | ||
16 | 400 | 6.023 | 153 | 215T3N | 12.000 | 304.80 | 8.500 | 215.90 | 32.00 | 14.50 | ||
16 | 400 | 6.692 | 170 | 241T3N | 13.333 | 338.70 | 9.500 | 241.30 | 44.00 | 20.00 | ||
16 Long | 400 | 7.125 | 181 | 241T3L | 14.000 | 355.60 | 9.500 | 241.30 | 46.30 | 21.00 | ||
18 | 450 | 6.692 | 170 | 241T3N | 13.333 | 338.70 | 9.500 | 241.30 | 44.00 | 20.00 | ||
18 | 450 | 7.126 | 181 | 273T3N | 14.000 | 355.60 | 10.750 | 273.05 | 61.70 | 28.00 | ||
18 Long | 450 | 9.173 | 233 | 273T3L | 18.000 | 457.20 | 10.750 | 273.05 | 71.60 | 32.50 | ||
20 | 500 | 7.126 | 181 | 273T3N | 14.000 | 355.60 | 10.750 | 273.05 | 61.70 | 28.00 | ||
20 Long | 500 | 9.173 | 233 | 273T3L | 18.000 | 457.20 | 10.750 | 273.05 | 71.60 | 32.50 | ||
22 | 550 | 7.362 | 187 | 298T3N | 14.660 | 372.40 | 11.750 | 298.45 | 77.00 | 35.00 | ||
22Long | 550 | 9.173 | 233 | 298T3L | 18.000 | 457.20 | 11.750 | 298.45 | 94.80 | 43.00 |
The nipples for 300 mm (12”) diameter and above sizes electrodes are supplied with a system designed to prevent unscrewing unless a specific request to the contrary is made by the customer. We recommend the use of long nipples which help to achieve a reduction in the number of collar breaks. For changing from 4 threads per inch to 3 threads per inch or from standard to long nipples, we deliver special transfer nipples. Electrodes can be supplied with or without preset
nipples.